All of the pages listed here except are included in The Philosateleian U.S. Stamp Album except those listed under “Extras.” The files are listed individually for your convenience.
Category: Hobbies Last Updated: 2020-05-31 File size: 884.56 KB Operating system: Windows 7/8/8.1/10 Download 446 521 downloads. This file will download from the developer's website. Our Stamp Recognition Software will Quickly Identify your stamps. Simply scan in your stamp and SRS will analyse and identify the stamp for you so you can add it to your inventory. (.Requires EzStamp) Whether you know nothing about stamps or are a seasoned collector, SRS is an invaluable tool. Traditional Mounted Custom Rubber Stamps (any size up to 8' x 10') Also available as art stamps or unmounted stamps.
Jump to:
Jul 17, 2020 Our built-in antivirus scanned this download and rated it as virus free. The most popular versions of the software 8.2, 4.0 and 3.6. DYMO Stamps lies within System Utilities, more precisely Device Assistants. This PC software can be installed on 32-bit versions of Windows Vista/7/8/10. The actual developer of the free program is DYMO. Download and print individual U.S. Stamp album pages included in The Philosateleian U.S. Download PDF files (497 KB) Download ODT files (89.4 KB) File.
Everweb 2 9mm. Download PDF files (3.02 MB) ~ Download ODT files (461 KB)
File | Version | Pages | Description |
---|---|---|---|
volumei | 0.00 | 1 | Volume I Title Page |
1847 | 1.05 | 1 | 1847, 1851–57 |
1857 | 1.05 | 1 | 1857–61 |
1861 | 1.00 | 1 | 1861–66 |
1867 | 1.00 | 2 | 1867 |
1869 | 1.00 | 1 | 1869 |
1870 | 1.00 | 2 | 1870–71 |
1873 | 1.00 | 1 | 1873, 1875 |
1879 | 1.00 | 1 | 1879 |
1881 | 1.00 | 1 | 1881–88 |
1890 | 1.00 | 1 | 1890 |
1893 | 1.00 | 2 | 1893 Columbian Exposition |
1894 | 1.00 | 2 | 1894 |
1895 | 1.00 | 2 | 1895–99 |
1898 | 1.00 | 1 | 1898 Trans-Mississippi Exposition |
1901 | 1.00 | 1 | 1901 Pan-American Exposition |
1902 | 1.05 | 1 | 1902–03 |
1904 | 1.00 | 1 | 1904 Louisiana Purchase Exposition, 1907 Jamestown Exposition |
1906 | 1.00 | 1 | 1906–08, 1917 |
1908 | 1.00 | 2 | 1908–10 |
1909 | 1.00 | 2 | 1909 |
1910 | 1.00 | 3 | 1910–13 |
1912 | 1.00 | 2 | 1912–14 |
1913 | 1.00 | 2 | 1913–15 (Panama-Pacific Exposition) |
1914 | 1.00 | 2 | 1914–16 |
1915 | 1.00 | 1 | 1915 |
1916 | 1.00 | 4 | 1916–22 |
1917 | 1.00 | 3 | 1917–20 |
1918 | 1.00 | 1 | 1918–20 |
1919 | 1.00 | 2 | 1919–21 (Victory & Flags of Allies, Pilgrim Tercentenary) |
1922 | 1.00 | 2 | 1922–26 |
1923 | 1.00 | 4 | 1923–32 (Harding Memorial, Huguenot-Walloon Tercentenary) |
1925 | 1.00 | 1 | 1925 |
1926 | 1.00 | 3 | 1926–27, 1926–31 |
1928 | 1.00 | 1 | 1928 |
1929 | 1.00 | 3 | 1929 |
1930 | 1.00 | 1 | 1930–31 |
1932 | 1.00 | 2 | 1932 |
1933 | 1.00 | 2 | 1933–34 |
1934 | 1.00 | 2 | 1934–35 |
1935 | 1.00 | 2 | 1935 |
1936 | 1.01 | 3 | 1936–37 |
1937 | 1.00 | 2 | 1937 |
1938 | 1.00 | 3 | 1938 |
1939 | 1.00 | 2 | 1939 |
1940 | 1.00 | 8 | 1940, 1940–49 Famous Americans |
1941 | 1.00 | 1 | 1941–43 |
1943 | 1.00 | 2 | 1943–44 Overrun Countries |
1944 | 1.00 | 1 | 1944 |
1945 | 1.00 | 2 | 1945–46 |
1946 | 1.00 | 1 | 1946 |
1947 | 1.00 | 2 | 1947 |
1948 | 1.00 | 3 | 1948 |
1949 | 1.00 | 1 | 1949, 1949–51 Civil War Veterans |
1950 | 1.00 | 2 | 1950 |
1951 | 1.00 | 1 | 1951 |
1952 | 1.00 | 2 | 1952 |
1953 | 1.00 | 2 | 1953 |
Download PDF files (1.50 MB) ~ Download ODT files (247 KB)
File | Version | Pages | Description |
---|---|---|---|
volumeii | 0.00 | 1 | Volume II Title Page |
1954 | 1.05 | 4 | 1954, 1954–61 |
1955 | 1.00 | 1 | 1955 |
1956 | 1.02 | 2 | 1956 |
1957 | 1.00 | 4 | 1957, 1957–61 Champion of Liberty |
1958 | 1.00 | 2 | 1958–59 |
1959 | 1.00 | 1 | 1959 |
1960 | 1.00 | 3 | 1960–61 |
1961 | 1.10 | 3 | 1961, 1961–63 |
1962 | 1.10 | 2 | 1962 |
1963 | 1.00 | 1 | 1963 |
1964 | 1.00 | 2 | 1964 |
1965 | 1.00 | 4 | 1965–81 |
1966 | 1.00 | 3 | 1966 |
1967 | 1.00 | 2 | 1967 |
1968 | 1.00 | 5 | 1968–71, 1968 |
1969 | 1.00 | 3 | 1969 |
1970 | 1.00 | 4 | 1970, 1970–74 |
1971 | 1.00 | 3 | 1971 |
1972 | 1.00 | 4 | 1972 |
1973 | 1.00 | 6 | 1973–74 |
1974 | 1.01 | 3 | 1974 |
1975 | 1.00 | 9 | 1975, 1975–83 U.S. Bicentennial, 1975–81 |
1976 | 1.00 | 13 | 1976 |
1977 | 1.00 | 3 | 1977 |
1978 | 1.01 | 6 | 1978, 1978–85 Eagle, 1978–85 Performing Arts |
1979 | 1.01 | 6 | 1979–80, 1979–82 Architecture |
1980 | 1.00 | 7 | 1980, 1980–99 Great Americans |
https://truejup240.weebly.com/callaway-great-big-bertha-driver-for-mac.html. Download PDF files (786 KB) ~ Download ODT files (125 KB)
File | Version | Pages | Description |
---|---|---|---|
volumeiii | 0.00 | 1 | Volume III Title Page |
1981 | 1.00 | 10 | 1981, 1981–95 Transportation |
1982 | 1.00 | 15 | 1982 |
1983 | 1.01 | 5 | 1983, 1983–84 Olympics |
1984 | 1.00 | 4 | 1984 |
1985 | 1.00 | 4 | 1985 |
1986 | 1.01 | 7 | 1986 |
1987 | 1.00 | 13 | 1987–90, 1987–88 |
1988 | 1.01 | 4 | 1988 |
1989 | 1.20 | 7 | 1989, 1989–90 Pre-Columbian America |
1990 | 1.01 | 7 | 1990, 1990–91 Flag, 1990–2002 Flora & Fauna |
1991 | 1.12 | 15 | 1991–92 Flower, 1991, 1991–95, 1991–98 Eagle & Shield, 1994–97 Statue of Liberty |
Download PDF files (572 KB) ~ Download ODT files (89 KB)
File | Version | Pages | Description |
---|---|---|---|
volumeiv | 0.00 | 1 | Volume IV Title Page |
1992 | 1.11 | 21 | 1992, 1992–2006 Chinese New Year |
1993 | 1.00 | 14 | 1993, 1993–96 Garden Flowers |
1994 | 1.00 | 16 | 1994, 1994–95 |
1995 | 1.11 | 21 | 1995, 1995–97 Flag & Porch, 1995–2008 American Scenes, 1995–96 Love |
1996 | 1.00 | 13 | 1996, 1996–2002 Hanukkah |
1997 | 1.00 | 15 | 1997, 1997–2002 Kwanzaa, 1997–2001 Looney Tunes |
Download PDF files (425 KB) ~ Download ODT files (89.2 KB)
File | Version | Pages | Description |
---|---|---|---|
volumev | 0.00 | 1 | Volume V Title Page |
1998 | 1.01 | 22 | 1998, 1998–99 Cinco de Mayo, 1998–99 Uncle Sam |
1999 | 1.00 | 24 | 1999, 1999–2000 Berries |
2000 | 1.26 | 25 | 2000, 2000–09 Distinguished Americans, 2000–03 Library Lion, 2000–01 Flag & Farm, 2000–01 Statue of Liberty, 2000–01 Flowers |
2001 | 1.25 | 16 | 2001, 2001–03 George Washington, 2001–03 Atlas, 2001–09 Eid, 2001–03 Washington Landmarks |
Download PDF files (579 KB) ~ Download ODT files (101 KB)
File | Version | Pages | Description |
---|---|---|---|
volumevi | 0.00 | 1 | Volume VI Title Page |
2002 | 1.67 | 30 | 2002, 2002–06 Happy Birthday, 2002–03 Madonna by Gossaert, 2002–14 American Design |
2003 | 1.63 | 13 | 2003, 2003–08 Wisdom, 2003–09 Purple Heart, 2003–15 Wildlife |
2004 | 1.40 | 15 | 2004, 2004–08 Hanukkah, 2004–08 Kwanzaa, 2004–08 The Art of Disney |
2005 | 1.30 | 17 | 2005, 2005–06 Ronald Reagan, 2005–06 Flag & Liberty |
2006 | 1.46 | 21 | 2006 |
2007 | 2.17 | 18 | 2007, 2007–09 Celebrate!, 2007–09 Patriotic Banner, 2007–08 Hearts, 2007–10 Liberty Bell |
Doyourdata super eraser 5 0 – secure deletion of data. Tuneskit audio converter 3 3 0 532. Download PDF files (739 KB) ~ Download ODT files (130 KB)
File | Version | Pages | Description |
---|---|---|---|
volumevii | 0.00 | 1 | Volume VII Title Page |
2008 | 2.67 | 24 | 2008, 2008–12 Flags of Our Nation, 2008–20 American Wonders, 2008–19 Lunar New Year |
2009 | 1.62 | 12 | 2009, 2009–15 Weddings |
2010 | 1.91 | 11 | 2010, 2010–12 Scouting, 2010–19 Butterflies, 2010–11 Liberty & Flag |
2011 | 1.81 | 14 | 2011, 2011–14 Distinguished Americans, 2011–13 Eid, 2011–15 Celebrate!, 2011–15 The Civil War, 2011–12 Send a Hello/Mail a Smile |
2012 | 1.75 | 16 | 2012, 2012–15 Purple Heart, 2012–15 The War of 1812, 2012–15 Spectrum Eagles, 2012–16 Christmas |
2013 | 1.90 | 18 | 2013, 2013–14 Poinsettia, 2013–15 Flowers, 2013–20 Global Forever, 2013–15 Medal of Honor, 2013–14 A Flag for All Seasons |
2014 | 1.42 | 12 | 2014, 2014–15 Ferns |
2015 | 1.41 | 6 | 2015 |
Download PDF files (473 KB) ~ Download ODT files (88.5 KB)
File | Version | Pages | Description |
---|---|---|---|
volumeviii | 0.00 | 1 | Volume VIII Title Page |
2016 | 1.52 | 14 | 2016, 2016–17 USA & Star, 2016–18 Fruits |
2017 | 1.35 | 16 | 2017, 2017–19 Uncle Sam’s Hat |
2018 | 1.30 | 12 | 2018 |
2019 | 1.26 | 13 | 2019 |
2020 | 1.30 | 12 | 2020 |
Feeder 3 6 4 x 8. Download PDF files (2.5 MB) ~ Download ODT files (460 KB)
File | Version | Pages | Description |
---|---|---|---|
volumeix | 0.00 | 1 | Volume IX Title Page |
air1918 | 1.00 | 1 | Airmail 1918, 1923 |
air1926 | 1.01 | 1 | Airmail 1926–28 |
air1930 | 1.00 | 2 | Airmail 1930–39 |
air1935 | 1.00 | 1 | Airmail 1935–38 |
air1941 | 1.00 | 1 | Airmail 1941–44 |
air1946 | 1.00 | 1 | Airmail 1946–49 |
air1947 | 1.00 | 1 | Airmail 1947–48 |
air1949 | 1.01 | 1 | Airmail 1949, 1952–53 |
air1954 | 1.00 | 1 | Airmail 1954–58 |
air1958 | 1.00 | 1 | Airmail 1958–60 |
air1959 | 1.00 | 2 | Airmail 1959–61 |
air1962 | 1.00 | 1 | Airmail 1962–64 |
air1967 | 1.00 | 1 | Airmail 1967–71 |
air1968 | 1.00 | 1 | Airmail 1968–69 |
air1971 | 1.00 | 1 | Airmail 1971–73 |
air1972 | 1.00 | 1 | Airmail 1972–74 |
air1976 | 1.00 | 1 | Airmail 1976, 1978–79 |
air1979 | 1.00 | 1 | Airmail 1979–82 |
air1983 | 1.00 | 2 | Airmail 1983 |
air1985 | 1.00 | 1 | Airmail 1985, 1988 |
air1989 | 1.00 | 2 | Airmail 1989–90 |
air1991 | 1.00 | 1 | Airmail 1991–93 |
air1999 | 1.40 | 3 | Airmail 1999–2012 |
airsd1934 | 1.00 | 1 | Airmail Special Delivery 1934–36 |
cert1955 | 1.00 | 1 | Certified Mail 1955 |
np1865 | 1.00 | 2 | Newspapers & Periodicals 1865 |
np1875 | 1.00 | 3 | Newspapers & Periodicals 1875 |
np1879 | 1.00 | 4 | Newspapers & Periodicals 1879–85 |
np1894 | 1.00 | 1 | Newspapers & Periodicals 1894 |
np1895 | 1.00 | 3 | Newspapers & Periodicals 1895–97 |
off1873 | 1.01 | 10 | Official Mail 1873 |
off1879 | 1.00 | 3 | Official Mail 1879 |
off1910 | 1.00 | 1 | Official Mail 1910–11 |
off1983 | 1.00 | 1 | Official Mail 1983–85 |
off1985 | 1.15 | 2 | Official Mail 1985–2009 |
pac1919 | 1.00 | 1 | U.S. Postal Agency in China 1919 |
pac1922 | 1.00 | 1 | U.S. Postal Agency in China 1922 |
pd1879 | 1.00 | 2 | Postage Due 1879–91 |
pd1894 | 1.00 | 1 | Postage Due 1894–97 |
pd1910 | 1.00 | 1 | Postage Due 1910–12, 1914 |
pd1916 | 1.00 | 1 | Postage Due 1916–25 |
pd1930 | 1.00 | 1 | Postage Due 1930 |
pd1931 | 1.00 | 1 | Postage Due 1931, 1956 |
pd1959 | 1.00 | 2 | Postage Due 1959–85 |
pn1945 | 1.00 | 2 | Postal Note 1945 |
pp1913 | 1.00 | 2 | Parcel Post 1913 |
pppd1913 | 1.00 | 1 | Parcel Post Postage Due 1913 |
reg1911 | 1.00 | 1 | Registry 1911 |
savings1911 | 1.01 | 9 | Savings 1911–61 |
sd1885 | 1.00 | 1 | Special Delivery 1885, 1888–95 |
sd1902 | 1.01 | 1 | Special Delivery 1902, 1908, 1911, 1914, 1916–17 |
sd1922 | 1.00 | 1 | Special Delivery 1922–25 |
sd1927 | 1.00 | 1 | Special Delivery 1927–51 |
sd1954 | 1.00 | 1 | Special Delivery 1954–57, 1969–71 |
semi1998 | 1.20 | 1 | Semipostal 1998–14, 2002 |
semi2003 | 1.00 | 1 | Semipostal 2003, 2011, 2017 |
semi2019 | 1.00 | 1 | Semipostal 2019 |
sh1925 | 1.00 | 1 | Special Handling 1925–55 |
Download PDF files (2.80 MB) ~ Download ODT files (494 KB)
File | Version | Pages | Description |
---|---|---|---|
volumeri | 0.00 | 1 | Volume RI Title Page |
r_1862 | 1.00 | 13 | Revenue 1862–71 |
r_1871 | 1.01 | 8 | Revenue 1871, 1871–74 |
r_1875 | 1.00 | 1 | Revenue 1875, 1878–81 |
r_1898 | 1.00 | 4 | Revenue 1898 |
r_1899 | 1.00 | 1 | Revenue 1899 |
r_1900 | 1.00 | 1 | Revenue 1900 |
r_1902 | 1.00 | 1 | Revenue 1902 |
r_1914 | 1.00 | 3 | Revenue 1914, 1914–15 |
r_1917 | 1.00 | 3 | Revenue 1917–33 |
r_1928 | 1.00 | 1 | Revenue 1928–29 |
r_1929 | 1.01 | 1 | Revenue 1929 |
r_1940 | 1.00 | 5 | Revenue 1940 |
r_1941 | 1.00 | 3 | Revenue 1941 |
r_1942 | 1.00 | 3 | Revenue 1942 |
r_1943 | 1.00 | 3 | Revenue 1943 |
r_1944 | 1.00 | 3 | Revenue 1944 |
r_1945 | 1.00 | 3 | Revenue 1945 |
r_1946 | 1.00 | 3 | Revenue 1946 |
r_1947 | 1.00 | 3 | Revenue 1947 |
r_1948 | 1.00 | 3 | Revenue 1948 |
r_1949 | 1.00 | 3 | Revenue 1949 |
r_1950 | 1.00 | 3 | Revenue 1950 |
r_1951 | 1.00 | 3 | Revenue 1951 |
r_1952 | 1.00 | 4 | Revenue 1952 |
r_1953 | 1.00 | 4 | Revenue 1953 |
r_1954 | 1.00 | 4 | Revenue 1954 |
r_1955 | 1.00 | 1 | Revenue 1955 |
r_1956 | 1.00 | 1 | Revenue 1956 |
r_1957 | 1.00 | 1 | Revenue 1957 |
r_1958 | 1.00 | 2 | Revenue 1958 |
r_1962 | 1.00 | 1 | Revenue 1962–63 |
r_hp1934 | 1.10 | 1 | Revenue - Hunting Permit 1934–38 |
r_hp1939 | 1.00 | 1 | Revenue - Hunting Permit 1939–43 |
r_hp1944 | 1.00 | 1 | Revenue - Hunting Permit 1944–48 |
r_hp1949 | 1.00 | 1 | Revenue - Hunting Permit 1949–53 |
r_hp1954 | 1.00 | 1 | Revenue - Hunting Permit 1954–58 |
r_hp1959 | 1.00 | 1 | Revenue - Hunting Permit 1959–63 |
r_hp1964 | 1.00 | 1 | Revenue - Hunting Permit 1964–68 |
r_hp1969 | 1.00 | 1 | Revenue - Hunting Permit 1969–73 |
r_hp1974 | 1.00 | 1 | Revenue - Hunting Permit 1974–78 |
r_hp1979 | 1.00 | 1 | Revenue - Hunting Permit 1979–83 |
r_hp1984 | 1.00 | 1 | Revenue - Hunting Permit 1984–88 |
r_hp1989 | 1.00 | 1 | Revenue - Hunting Permit 1989–93 |
r_hp1994 | 1.00 | 1 | Revenue - Hunting Permit 1994–97 |
r_hp1998 | 1.00 | 1 | Revenue - Hunting Permit 1998–2000 |
r_hp2001 | 1.00 | 1 | Revenue - Hunting Permit 2001–03 |
r_hp2004 | 1.00 | 1 | Revenue - Hunting Permit 2004–06 |
r_hp2007 | 1.00 | 1 | Revenue - Hunting Permit 2007–09 |
r_hp2010 | 1.00 | 1 | Revenue - Hunting Permit 2010–12 |
r_hp2013 | 1.00 | 1 | Revenue - Hunting Permit 2013–15 |
r_hp2016 | 1.00 | 1 | Revenue - Hunting Permit 2016–19 |
r_hp2020 | 1.00 | 1 | Revenue - Hunting Permit 2020 |
These pages are not part of the main album download, but have been requested by users.
Download PDF files (497 KB) ~ Download ODT files (89.4 KB)
File | Version | Pages | Description |
---|---|---|---|
1954x2 | 1.00 | 5 | 1954–68 Liberty (sheet singles) |
1954x | 1.00 | 5 | 1954–80 Liberty (coil pairs) |
2012x | 1.01 | 1 | 2012 Four Flags (ATM booklet singles) |
2012x2 | 1.00 | 2 | 2012 Four Flags (all varieties) |
2014x | 1.01 | 1 | 2014 Vintage Circus Posters (souvenir sheet) |
2017x | 1.00 | 1 | 2017 The History of Hockey (souvenir sheet) |
2018x | 1.00 | 2 | 2018 The Art of Magic, 2018 Sparkling Holidays (souvenir sheets) |
off1875s | 1.02 | 10 | Official Mail 1875 (specimen overprints) |
off1881s | 1.00 | 1 | Official Mail 1881 (specimen overprints) |
These pages are not part of the main album download, but are provided for users who wish to update their albums once per year without needing to reprint pages instead of downloading and printing the normal quarterly updates.
Download PDF files (358 KB) ~ Download ODT files (60.9 KB)
File | Version | Pages | Description |
---|---|---|---|
2016y | 1.00 | 14 | 2016 |
2017y | 1.00 | 18 | 2017, Semipostal 2017 |
2018y | 1.00 | 13 | 2018 |
2019y | 1.10 | 15 | 2019, Semipostal 2019 |
Published 2018-06-14Last updated 2020-10-21